Description
Code | Size | Est.Weight |
4024 | 2’2’’(650mm) | 21lbs(9.60kg) |
4021 | 3’10’’(1219mm) | 18.29lbs(8.3kg) |
4019 | 5’2’’(1524mm) | 19.83lbs(9kg) |
4017 | 7’0’’(2130mm) | 22.04lbs(10kg) |
4016 | 10’0’’(3050mm) | 22.57lbs(10.24kg) |
Code | Size | Est.Weight |
4024 | 2’2’’(650mm) | 21lbs(9.60kg) |
4021 | 3’10’’(1219mm) | 18.29lbs(8.3kg) |
4019 | 5’2’’(1524mm) | 19.83lbs(9kg) |
4017 | 7’0’’(2130mm) | 22.04lbs(10kg) |
4016 | 10’0’’(3050mm) | 22.57lbs(10.24kg) |
© Copyright 2020 MonacoScaffold.com